| Domain Extension | Minimum Registration |
Pricing | Extension Explained |
| .co.uk | 2 years | £3.95 | Perfect for UK websites & email addresses |
| .org.uk | 2 years | £3.95 | Often used for non-profit organisations |
| .me.uk | 2 years | £3.95 | Ideal for personal websites and email |
| .ltd.uk | 2 years | £3.95 | For UK limited companies only - Domain name must match registered company name |
| .plc.uk | 2 years | £3.95 | For UK public limited companies - domain name must match registered company name. |
| .com | 1 year | £13.99 | Perfect for all international websites & email. |
| .eu | 1 year | £13.99 | Relatively new so availability is often better. Available for anyone operating out of Europe. |
| .org | 1 year | £13.99 | Often used by international, not-for-profit organisations. |
| .net | 1 year | £13.99 | Used as a worldwide domain name for multiple brands linked from one website, or where .com is not available. |
| .info | 2 years | £13.99 | Increasingly popular alternative to .com. |
| .biz | 2 years | £13.99 | Often used as an alternative to .com especially for businesses |
| .name | 1 year | £13.99 | International domain name for individuals |
| .tv | 1 year | £44.99 | Used by television companies, programmes and brands |
| .mobi | 2 years | £19.99 | Designed specifically for the delivery of web content and services to mobile devices. |

